2017 New Spring Fashion Oxford Business Men Shoes Genuine Leather
| Upper Material | PU | |
| Upper Genuine Leather Type | Â — | |
| Out-sole Material | Â RUBBER | |
| Lining Material | Â PU | |
| Lining Genuine Leather Type | Â — | |
| Pattern Type | Â SOLID | |
| Insole Material | RUBBER | |
| Shoes Type | Â OXFORDS |
Available in sizes 6.5, 7, 8, 8.5,9.5, 10
SIZE INFO
| SHOE SIZE | HEEL TO TOE(cm) |
| 6 | 24 |
| 6.5 | 24.5 |
| 7 | 25 |
| 8 | 25.5 |
| 8.5 | 26 |
| 9.5 | 26.5 |
| 10 | 27 |
| 10.5 | 27.5 |
| 11 | 28 |
| 12 | 28.5 |
| 12.5 | 29 |















Reviews
There are no reviews yet.